Kimi K3.1 Pro vs DeepSeek V4.1 Flash
Kimi K3.1 Pro is the stronger pick for reports with screenshots, recordings and long policies. DeepSeek V4.1 Flash 1017 costs $0.24 per 1M input tokens against $3.50, so it suits checks and first drafts.
| Kimi K3.1 Pro | DeepSeek V4.1 Flash 1017 | |
|---|---|---|
| Parameters | 2,780B | 763B |
| Reads | text, images, video | text, images |
| Max output | 943,718 | 131,072 |
| Context | 1,048,576 | 1,048,576 |
| Input / cached / output per 1M | $3.50 / $0.35 / $8.00 | $0.24 / $0.038 / $0.90 |
| Blended price, 3 parts input to 1 output | $4.63 | $0.41 |
| Best job | The final report | Triage checks and first drafts |
Sources: Kimi K3.1 Pro model page, DeepSeek V4.1 Flash 1017 model page. Read November 18, 2026.
Use both
Run scope and duplicate checks on DeepSeek V4.1 Flash 1017, then write the report on Kimi K3.1 Pro. Same key, same base URL; only the model id changes.